This week 38 South African motocross riders will be crossing the South African border to compete at the FIM AFRICA Motocross of African Nations event, which will be taking place at the Donnybrook Racetrack in Harare Zimbabwe from 28-30 August 2015.
The FIM AFRICA Motocross of African Nations is an annual event which usually attracts all the top riders from seven African countries – Angola, Botswana, Kenya, South Africa, Uganda, Zambia and Zimbabwe – who compete for the top honours in all the different classes. The event is one of the few motorcycle events recognised as a “Team” event, where the points of the official riders are tallied to determine who the winning African Nation will be for that particular year.
The FIM Africa MX OF AFRICAN NATIONS 2015 is held under the auspices of Zimbabwe Motor Sports Federation (ZMSF) in-conjunction with the promoter, Bogwheelers Club, and according to the rules of the FIM Africa Sporting Code and FIM Africa MX of African Nations GCR’s for 2015.
The organisers have been working tirelessly to get the track into tip top condition and the event will most certainly test the mental and physical limitations of each rider.
There are two practice sessions scheduled for Saturday and the actual race for the championship will take place on Sunday the 30th of August.
The championship will be made up of the following classes: MX 125, MX 1, MX Lite, MX 65, MX 2, MX 50, WMX and VMX .
The heats have been scheduled to start on the following times:
- The 1st heat – 07:00
- The 2nd heat – 09:26
- The 3rd heat – 12:26
It will be an action packed event for all the spectators and they will be guaranteed two days of great racing. The gates open at 7:00
Last year, the event was successfully staged at Kitwe in Zambia after having been held at the Syringa Motocross Park just outside Johannesburg, South Africa, the previous year.
The following riders will be Representing South Africa:
| COMPETITOR NAME | CLASS | RACE No |
| WILLEM HOUGH | MX 50CC | 11 |
| JAMES THOMPSON | MX 50CC | 12 |
| LUCAS VENTER | MX 50CC | 13 |
| LUKE GRUNDY | MX 50CC | 14 |
| WIAN DU PLOOY | MX 50CC | 15 |
| JONATHAN MLIMI | MX 65CC | 11 |
| HAYDEN TULLY | MX 65CC | 12 |
| LEONARD DU TOIT | MX 65CC | 13 |
| JAMES MOORE | MX 65CC | 14 |
| THOMAS SCHOEMAN | MX 65CC | 15 |
| DALTON VENTER | MX LITES | 11 |
| CHRISTIAAN CILLIERS | MX LITES | 12 |
| CAMERON DUROW | MX LITES | 14 |
| SLADE SMITH | MX LITES | 15 |
| WIKUS VAN SANDWYK | MX LITES | 13 |
| JOSHUA MLIMI | MX 125CC | 11 |
| DIRCO VAN DER WESTHUIZEN | MX 125CC | 12 |
| MICHAEL WOLHUTER | MX 125CC | 13 |
| JORDAN VENTER | MX 125CC | 14 |
| JANES VAN SANDWYK | MX 125CC | 15 |
| MATTHEW MALAN | MX 2 | 11 |
| TRISTAN PURDON | MX 2 | 12 |
| GARRIC PRETORIUS | MX 2 | 13 |
| ANTON HENRIKSEN | MX 2 | 14 |
| MICHAEL DOCHERTY | MX 1 | 12 |
| ANDREW WREN | MX 1 | 13 |
| JUSTIN BUIST | MX 1 | 14 |
| WADE DEN | MX 1 | 2 |
| IAN TOPLISS (38 – V) | VMX | 11 |
| RAYMOND PROUT-JONES (47 – V) | VMX | 12 |
| ANDRE JOUBERT (40 – V) | VMX | 13 |
| GEOFF DEN (50 – M) | MMX | 11 |
| FRANCOIS DU PLOOY (54 – M) | MMX | 13 |
| MARK BEVERLEY (50 – M) | MMX | 14 |
| TONI JARDINE | MX LADIES | 11 |
| BO-DENE SCOTT | MX LADIES | 12 |
| NATASHA RUGANI | MX LADIES | 13 |
| BRITTANY CUTHBERT | MX LADIES | 15 |















