SMMT AUTOMOTIVE MANUFACTURING
16 August 2012 (data for July 2012)
- Car output rose for the 13th consecutive month, up 22.2% in July and 15.1% for the year-to-date.
- CV output stabilised down 1.3% in the month with a 7.7% fall for the first seven months.
- UK engine production was up 0.3% over the year, with a narrow 1.9% downturn in the month.
“Car manufacturing continued to perform well, with output up more than 22% for the month and 15% for the year-to-date,” said Paul Everitt, SMMT Chief Executive. “While uncertainty in Europe remains a challenge, the £6 billion investment committed to the UK in the last two years delivers long-term growth opportunities and the latest figures show that our products have enormous global appeal.”
| SMMT | Cars | Commercial Vehicles | Total Vehicles | Total Engines | ||||
| Data. | Jul-12 | YTD-12 | Jul-12 | YTD-12 | Jul-12 | YTD-12 | Jul-12 | YTD-12 |
| Total | 119,882 | 875,998 | 9,004 | 65,100 | 128,886 | 941,098 | 180,109 | 1,516,388 |
| % change | 22.2% | 15.1% | -1.3% | -7.7% | 20.2% | 13.2% | -1.9% | 0.3% |
| Export | 94,490 | 719,804 | 4,642 | 38,830 | 99,132 | 758,634 | 111,416 | 963,418 |
| % change | 15.3% | 13.9% | -13.5% | -6.0% | 13.5% | 12.7% | -17.6% | -12.9% |
| % of total | 78.8% | 82.2% | 51.6% | 59.6% | 76.9% | 80.6% | 61.9% | 63.5% |
| Home | 25,392 | 156,194 | 4,362 | 26,270 | 29,754 | 182,464 | 68,693 | 552,970 |
| % change | 57.4% | 21.2% | 16.0% | -10.2% | 49.6% | 15.4% | 43.2% | 35.9% |
| % of total | 21.2% | 17.8% | 48.4% | 40.4% | 23.1% | 19.4% | 38.1% | 36.5% |

*Independent forecast based on current investment and output levels and sustained stability in Europe















