A new 6-speed manual transmission for the Accent and Bluetooth connectivity for the sound system of the Santa Fe are two of the product enhancements that have been added to the passenger car range of Hyundai Automotive South Africa.

The two manual derivatives in the Hyundai Accent range – the Accent 1.6 Motion manual and Accent 1.6 Fluid manual – are now equipped with a six-speed manual gearbox versus the five-speed manual gearbox in the previous model range. The price of the Hyundai Accent 1.6 Fluid automatic derivative remains the same.
The prices for both these model changes are reflected in the latest suggested retail price list from Hyundai Automotive South Africa, effective from 15 May 2013 and attached to this email.
The list also includes prices for the Hyundai Santa Fe range equipped with a Bluetooth function as part of its audio system. This enables Bluetooth mobile phone connectivity and the Bluetooth streaming of music or other audio media files from mobile phones that are equipped to connect to the Santa Fe’s sound system.

Remote controls for the Bluetooth telephone connection are now also included with the sound system remote buttons on the steering wheel of the Santa Fe.
| SUGGESTED DEALER AND RETAIL PRICES EFFECTIVE 15 MAY 2013 | |||||
| Model | M&M Codes | Retail Price | VAT | Retail Price Incl. VAT | Metallic Paint Excl. VAT |
| Passenger Vehicles | |||||
| i10 | |||||
| i10 1.1 MOTION MANUAL | 26516101 | 96 403.51 | 13 496.49 | 109 900.00 | 1 000.00 |
| i10 1.25 FLUID MANUAL | 26516201 | 108 684.21 | 15 215.79 | 123 900.00 | 1 000.00 |
| i10 1.25 FLUID AUTOMATIC | 26516211 | 117 456.14 | 16 443.86 | 133 900.00 | 1 000.00 |
| i10 1.25 GLIDE MANUAL | 26516231 | 118 333.33 | 16 566.67 | 134 900.00 | 1 000.00 |
| * 5 year 150 000km roadside assistance standard | |||||
| i20 | |||||
| i20 1.2 MOTION MANUAL | 26516461 | 131 491.23 | 18 408.77 | 149 900.00 | 1 000.00 |
| * 2 Years or 30,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| i20 1.4 FLUID MANUAL | 26516501 | 153 421.05 | 21 478.95 | 174 900.00 | 1 000.00 |
| i20 1.4 FLUID AUTOMATIC | 26516521 | 162 192.98 | 22 707.02 | 184 900.00 | 1 000.00 |
| i20 1.4 GLIDE MANUAL | 26516510 | 163 947.37 | 22 952.63 | 186 900.00 | 1 000.00 |
| i20 1.4 CRDi GLIDE MANUAL | 26516580 | 175 350.88 | 24 549.12 | 199 900.00 | 1 000.00 |
| * 3 Years or 60,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| ACCENT | |||||
| ACCENT 1.6 MOTION MANUAL | 26526400 | 161 315.79 | 22 584.21 | 183 900.00 | 1 000.00 |
| ACCENT 1.6 FLUID MANUAL | 26526501 | 174 473.68 | 24 426.32 | 198 900.00 | 1 000.00 |
| ACCENT 1.6 FLUID AUTOMATIC | 26526530 | 179 736.84 | 25 163.16 | 204 900.00 | 1 000.00 |
| * 5 Years or 90,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| i30 | |||||
| i30 1.6 PREMIUM MANUAL | 26516601 | 214 824.56 | 30 075.44 | 244 900.00 | 1 200.00 |
| i30 1.6 PREMIUM AUTOMATIC | 26516610 | 227 982.46 | 31 917.54 | 259 900.00 | 1 200.00 |
| i30 1.8 EXECUTIVE MANUAL | 26516640 | 232 368.42 | 32 531.58 | 264 900.00 | 1 200.00 |
| * 5 Years or 90,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| VELOSTER | |||||
| VELOSTER 1.6 GDI EXECUTIVE MT | 26570250 | 227 982.46 | 31 917.54 | 259 900.00 | 1 200.00 |
| VELOSTER 1.6 GDI EXECUTIVE AT | 26570260 | 242 894.74 | 34 005.26 | 276 900.00 | 1 200.00 |
| * 5 Years or 90,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| ELANTRA | |||||
| ELANTRA 1.6 PREMIUM MANUAL | 26551550 | 194 649.12 | 27 250.88 | 221 900.00 | 1 200.00 |
| ELANTRA 1.8 EXECUTIVE MANUAL | 26551600 | 223 596.49 | 31 303.51 | 254 900.00 | 1 200.00 |
| ELANTRA 1.8 EXECUTIVE AUTOMATIC | 26551610 | 232 368.42 | 32 531.58 | 264 900.00 | 1 200.00 |
| * 5 Years or 90,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| SONATA | |||||
| SONATA 2.4 PREMIUM AUTOMATIC | 265 55 871 | 285 000.00 | 39 900.00 | 324 900.00 | 1 200.00 |
| SONATA 2.4 EXECUTIVE AUTOMATIC | 265 55 880 | 311 315.79 | 43 584.21 | 354 900.00 | 1 200.00 |
| * 5 Years or 90,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| H1 BUS | |||||
| H1 2.4 GLS 9 SEATER BUS | 26545400 | 311 315.79 | 43 584.21 | 354 900.00 | 2 100.00 |
| H1 2.5 VGT 9 SEATER BUS AUTOMATIC | 26545410 | 372 719.30 | 52 180.70 | 424 900.00 | 2 100.00 |
| H1 2.4 GL 6 SEATER MULTICAB | 26545500 | 267 456.14 | 37 443.86 | 304 900.00 | 2 100.00 |
| H1 2.5 VGT 6 SEATER MULTICAB AUTOMATIC | 26545530 | 324 473.68 | 45 426.32 | 369 900.00 | 2 100.00 |
| * 5 Years or 90,000 km service plan standard | |||||
| * 5 year 150 000km roadside assistance standard | |||||
| PRICES AND SPECIFICATIONS SUBJECT TO CHANGE WITHIN 24 HOURS |



















