The Mercedes-Benz E63 AMG Spesifications.

| Engine | ||
| No. of cylinders/arrangement | 8/V, 4 valves per cylinder | |
| Displacement | cc | 5 461 |
| Bore x stroke | mm | 98.0 x 90.5 |
| Rated output | kW | 386 at 5 250 – 5 750 r/min |
| Rated torque | Nm | 700 at 1 750 – 5000 r/min |
| Compression ratio | 10.0:1 | |
| Mixture formation | Microprocessor-controlled direct petrol injection, biturbocharging |
Power transmission
| Drive system | Standard drive system | |
| Transmission | AMG SPEEDSHIFT MCT 7-speed sports transmission | |
| Ratios | Final drive1st gear2nd gear3rd gear
4th gear 5th gear 6th gear 7th gear Reverse |
2.654.342.891.92
1.37 1.00 0.82 0.73 -3.42 |
Chassis
| Front axle | Three-link suspension, anti-dive, coil springs, AMG RIDE CONTROL electronically controlled gas-filled shock absorbers, stabiliser | |
| Rear axle | Multi-link independent suspension, anti-squat and anti-dive, AMG RIDE CONTROL full air suspension system with electronically controlled damping system, stabiliser | |
| Braking system | Composite disc brakes, ventilated and perforated at the front, ventilated and perforated disc brakes at the rear, drum-type parking brake at the rear, ABS, Brake Assist, 3-stage ESP® | |
| Steering | Electromechanical rack-and-pinion power steering | |
| Wheel rims | Front: 9.0 J x 18; rear: 9.5 J x 18 | |
| Tyres | Front: 255/40 ZR 18; rear: 285/35 ZR 18 |
Dimensions and weights
| Sedan | Estate | ||
|
Wheelbase |
mm | 2 874 | 2 874 |
| Track width, front/rear | mm | 1 625/1 594 | 1 625/1 594 |
| Overall length | mm | 4 883 | 4 913 |
| Overall width | mm | 2 100 | 2 100 |
| Overall height | mm | 1 440 | 1 490 |
| Turning circle | m | 11.3 | 11.3 |
| Boot capacity* | l | 520 | 695 – 1950 |
| Kerb weight (EC)** | kg | 1 840 | 1 945 |
| Payload (basis: ready-to-drive state as defined by EC) | kg | 550 | 550 |
| Perm. GVW | kg | 2 390 | 2 540 |
| Tank capacity/incl. reserve | l | 66/14 | 66/14 |
Performance and fuel consumption
| Saloon | Estate | |||
| Acceleration 0 – 100 km/h | Sec | 4.3 | 4.4 | |
| Top speed | Km/h | 250*** | 250*** | |
| Fuel consumption, NEDC comb. | l/100 km | 9.8 | 10.0 | |
| CO2 emissions | g/km | 230 | 234 |
* acc. to VDA measuring method; ** incl. 75 kg for driver and luggage; *** electronically limited
Mercedes-Benz E 63 AMG with Performance package
Engine
| No. of cylinders/arrangement | 8/V, 4 valves per cylinder | |
| Displacement | Cc | 5461 |
| Bore x stroke | Mm | 98.0 x 90.5 |
| Rated output | kW | 410 at 5 250 – 5 750 r/min |
| Rated torque | Nm | 800 at 2000 – 4 500 r/min |
| Compression ratio | 10.0:1 | |
| Mixture formation | Microprocessor-controlled direct petrol injection, biturbocharging |
Power transmission
| Drive system | Standard drive system | |
| Transmission | AMG SPEEDSHIFT MCT 7-speed sports transmission | |
| Ratios | Final drive1st gear2nd gear3rd gear
4th gear 5th gear 6th gear 7th gear Reverse |
2.654.342.891.92
1.37 1.00 0.82 0.73 -3.42 |
Chassis
| Front axle | Three-link suspension, anti-dive, coil springs, AMG RIDE CONTROL electronically controlled gas-filled shock absorbers, stabiliser | |
| Rear axle | Multi-link independent suspension, anti-squat and anti-dive, AMG RIDE CONTROL full air suspension system with electronically controlled damping system, stabiliser | |
| Braking system | Composite disc brakes, ventilated and perforated at the front, ventilated and perforated disc brakes at the rear, drum-type parking brake at the rear, ABS, Brake Assist, 3-stage ESP® | |
| Steering | Electromechanical rack-and-pinion power steering | |
| Wheel rims | Front: 9.0 J x 18; rear: 9.5 J x 18 | |
| Tyres | Front: 255/40 ZR 18; rear: 285/35 ZR 18 |
Dimensions and weights
| Sedan | Estate | ||
| Wheelbase | mm | 2874 | 2874 |
| Track width, front/rear | mm | 1 625/1 594 | 1 625/1 594 |
| Overall length | mm | 4 883 | 4 913 |
| Overall width | mm | 2 100 | 2 100 |
| Overall height | mm | 1 440 | 1 490 |
| Turning circle | m | 11.3 | 11.3 |
| Boot capacity* | l | 520 | 695 – 1950 |
| Kerb weight (EC)** | kg | 1 840 | 1 945 |
| Payload (basis: ready-to-drive state as defined by EC) | kg | 550 | 550 |
| Perm. GVW | kg | 2 390 | 2 540 |
| Tank capacity/incl. reserve | l | 66/14 | 66/14 |
Performance and fuel consumption
| Sedan | Estate | |||
| Acceleration 0 – 100 km/h | s | 4.2 | 4.3 | |
| Top speed | km/h | 250*** | 250*** | |
| Fuel consumption, NEDC comb. | l/100 km | 9.8 | 10.0 | |
| CO2 emissions | g/km | 230 | 234 |
* acc. to VDA measuring method; ** incl. 75 kg for driver and luggage; *** electronically limited

Comments
Newest firstLoading comments…