Here are some spesifications of the New Mercedes-Benz B 180 CDI BlueEFFICIENCY

Engine
| Number of cylinders /arrangement | 4/in-line, 4 valves per cylinder | |
| Displacement | cc | 1796 |
| Bore x stroke | mm | 83.0 x 83.0 |
| Rated output | kw | 80 at 3200-4600 r/min |
| Rated torque | Nm | 250 at 1400-2800 r/min |
| Compression ratio | 16.2 : 1 | |
| Mixture preparation | High-pressure fuel injection with common-rail technology, VTG turbocharger, EDC |
Power transmission
| Transmission | Six-speed manual transmission | |
| Gear ratios | Final drive1st gear
2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse |
3.353.94
2.19 1.22 0.86 0.72 0.59 3.12 |
Chassis
| Front axle | McPherson suspension with spring strut and wishbone, coil springs, gas pressure shock absorber, stabilizer bar |
| Rear axle | Four-link rear axle, coil springs, gas pressure shock absorber, stabilizer bar |
| Brake system | Internally ventilated disc brakes at front, solid disc brakes at rear, electric parking brake, ABS, Brake Assist, ESP® |
| Steering | Electromechanical rack-and-pinion power steering |
| Wheels | 6.5 J x 15 |
| Tyres | 195/65 R 15 T |
Dimensions and weights
| Wheelbase | mm | 2699 |
| Track front/rear | mm | 1552/1549 |
| Overall length | mm | 4359 |
| Overall width | mm | 1786 |
| Overall height | mm | 1557 |
| Turning circle | m | 11.0 |
| Boot capacity max.* | l | 488 |
| Kerb weight acc. to EC | kg | 1475 |
| Payload | kg | 555 |
| Permissible gross vehicle weight | kg | 2030 |
| Tank capacity/incl. reserve | l | 50/6 |
Performance and fuel consumption
| Acceleration 0-100 km/h | sec | 10.9 |
| Top speed | km/h | 190 |
| Fuel consumption combined. | l/100 km | 4.4-4.6 |
| CO2 emissions | g/km | 114-121 |
*acc. to VDA measuring method
Mercedes-Benz B 200 CDI BlueEFFICIENCY
Engine
| Number of cylinders /arrangement | 4/in-line, 4 valves per cylinder | |
| Displacement | cc | 1796 |
| Bore x stroke | mm | 83.0 x 83.0 |
| Rated output | kw | 100 at 3600-4400 r/min |
| Rated torque | Nm | 300 at 1600-3000 r/min |
| Compression ratio | 16.2 : 1 | |
| Mixture preparation | High-pressure fuel injection with common-rail technology, VTG turbocharger, EDC |
Power transmission
| Transmission | Six-speed manual transmission | |
| Gear ratios | Final drive1st gear
2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse |
3.353.94
2.19 1.22 0.86 0.72 0.59 3.12 |
Chassis
| Front axle | McPherson suspension with spring strut and wishbone, coil springs, gas pressure shock absorber, stabilizer bar |
| Rear axle | Four-link rear axle, coil springs, gas pressure shock absorber, stabilizer bar |
| Brake system | Internally ventilated disc brakes at front, solid disc brakes at rear, electric parking brake, ABS, Brake Assist, ESP® |
| Steering | Electromechanical rack-and-pinion power steering |
| Wheels | 6.5 J x 16 |
| Tyres | 205/55 R 16 H |
Dimensions and weights
| Wheelbase | mm | 2699 |
| Track front/rear | mm | 1552/1549 |
| Overall length | mm | 4359 |
| Overall width | mm | 1786 |
| Overall height | mm | 1558 |
| Turning circle | m | 11.0 |
| Boot capacity max.* | l | 488 |
| Kerb weight acc. to EC | kg | 1475 |
| Payload | kg | 555 |
| Permissible gross vehicle weight | kg | 2030 |
| Tank capacity/incl. reserve | l | 50/6 |
Performance and fuel consumption
| Acceleration 0-100 km/h | sec | 9.5 |
| Top speed | km/h | 210 |
| Fuel consumption combined. | l/100 km | 4.4-4.6 |
| CO2 emissions | g/km | 115-121 |
*acc. to VDA measuring method
Mercedes-Benz B 180 BlueEFFICIENCY
Engine
| Number of cylinders /arrangement | 4/in-line, 4 valves per cylinder | |
| Displacement | cc | 1595 |
| Bore x stroke | mm | 83.0 x 73.7 |
| Rated output | kw | 90 at 5000 r/min |
| Rated torque | Nm | 200 at 1250-4000 r/min |
| Compression ratio | 10.3 : 1 | |
| Mixture preparation | Electronically controlled direct petrol injection with piezo injectors, turbocharger |
Power transmission
| Transmission | Six-speed manual transmission | |
| Gear ratios | Final drive1st gear
2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse |
3.354.31
2.44 1.35 0.94 0.82 0.70 3.38 |
Chassis
| Front axle | McPherson suspension with spring strut and wishbone, coil springs, gas pressure shock absorber, stabilizer bar |
| Rear axle | Four-link rear axle, coil springs, gas pressure shock absorber, stabilizer bar |
| Brake system | Internally ventilated disc brakes at front, solid disc brakes at rear, electric parking brake, ABS, Brake Assist, ESP® |
| Steering | Electromechanical rack-and-pinion power steering |
| Wheels | 6.5 J x 15 |
| Tyres | 195/65 R 15 T |
Dimensions and weights
| Wheelbase | mm | 2699 |
| Track front/rear | mm | 1552/1549 |
| Overall length | mm | 4359 |
| Overall width | mm | 1786 |
| Overall height | mm | 1557 |
| Turning circle | m | 11.0 |
| Boot capacity max.* | l | 488 |
| Kerb weight acc. to EC | kg | 1395 |
| Payload | kg | 565 |
| Permissible gross vehicle weight | kg | 1960 |
| Tank capacity/incl. reserve | l | 50/6 |
Performance and fuel consumption
| Acceleration 0-100 km/h | sec | 10.4 |
| Top speed | km/h | 190 |
| Fuel consumption combined. | l/100 km | 5.9-6.2 |
| CO2 emissions | g/km | 137-144 |
*acc. to VDA measuring method
Mercedes-Benz B 200 BlueEFFICIENCY
Engine
| Number of cylinders /arrangement | 4/in-line, 4 valves per cylinder | |
| Displacement | cc | 1595 |
| Bore x stroke | mm | 83.0 x 73.7 |
| Rated output | kw | 115 at 5300 r/min |
| Rated torque | Nm | 250 at 1250-4000 r/min |
| Compression ratio | 10.3 : 1 | |
| Mixture preparation | Electronically controlled direct petrol injection with piezo injectors, turbocharger |
Power transmission
| Transmission | Six-speed manual transmission | |
| Gear ratios | Final drive1st gear
2nd gear 3rd gear 4th gear 5th gear 6th gear Reverse |
3.354.13
2.44 1.35 0.94 0.82 0.70 3.38 |
Chassis
| Front axle | McPherson suspension with spring strut and wishbone, coil springs, gas pressure shock absorber, stabilizer bar |
| Rear axle | Four-link rear axle, coil springs, gas pressure shock absorber, stabilizer bar |
| Brake system | Internally ventilated disc brakes at front, solid disc brakes at rear, electric parking brake, ABS, Brake Assist, ESP® |
| Steering | Electromechanical rack-and-pinion power steering |
| Wheels | 6.5 J x 16 |
| Tyres | 205/55 R 16 V |
Dimensions and weights
| Wheelbase | mm | 2699 |
| Track front/rear | mm | 1552/1549 |
| Overall length | mm | 4359 |
| Overall width | mm | 1786 |
| Overall height | mm | 1558 |
| Turning circle | m | 11.0 |
| Boot capacity max.* | l | 488 |
| Kerb weight acc. to EC | kg | 1395 |
| Payload | kg | 565 |
| Permissible gross vehicle weight | kg | 1960 |
| Tank capacity/incl. reserve | l | 50/6 |
Performance and fuel consumption
| Acceleration 0-100 km/h | sec | 8.6 |
| Top speed | km/h | 220 |
| Fuel consumption combined. | l/100 km | 5.9-6.2 |
| CO2 emissions | g/km | 138-144 |
*acc. to VDA measuring method
















