Here is some technical specifications of the Newly Launched
vehicle in South Africa. At the time we received this information from Mercedes-Benz South Africa it was up to date but please note that technical specifications may vary or change in due course.

The Mercedes Benz A Class is a Super Hot car, and I highly recommend that you go to your nearest Mercedes-Benz Dealership and test drive this amazing car!
Mercedes-Benz A 250 Sport
Engine
| Number of cylinders/ arrangement |
4/in-line, 4 valves per cylinder | |
| Displacement | cc | 1991 |
| Bore x stroke | mm | 83.0 x 92.0 |
| Rated output | kw | 155 at 5500 r/min |
| Rated torque | Nm | 350 at 1200-4000 r/min |
| Compression ratio | 9.8:1 | |
| Mixture formation | Electronically controlled direct petrol injection with piezo injectors, turbocharger |
Power transmission
| Transmission | Automated manual transmission | |
| Gear ratios | Final drive1st gear2nd gear3rd gear
4th gear 5th gear 6th gear 7th gear Reverse |
4.133.862.432.67
1.05 0.78 1.05 0.84 3.38 |
Chassis and suspension
| Front axle | McPherson suspension with spring strut and wishbone, coil springs, gas pressure shock absorber, stabiliser bar |
| Rear axle | Four-link rear axle, coil springs, gas pressure shock absorber, stabiliser bar |
| Braking system | Internally ventilated disc brakes at front, solid disc brakes at rear, electric parking brake, ABS, Brake Assist, ESP® |
| Steering | Electromechanical rack-and-pinion power steering |
| Wheels | 7.5 J x 18 |
| Tyres | 235/40 R 18V |
Dimensions and weights
| Wheelbase | mm | 2699 |
| Track front/rear | mm | 1542/1541 |
| Overall length | mm | 4355 |
| Overall width | mm | 1780 |
| Overall height | mm | 1430 |
| Turning circle | m | 11.0 |
| Boot capacity max.* | l | 341 |
| Kerb weight acc. to EC | kg | 1445 |
| Payload | kg | 525 |
| Perm. GVW | kg | 1970 |
| Tank capacity/of which reserve |
l | 50/6 |
Performance and fuel consumption
| Acceleration 0-100 km/h | sec | 6.6 |
| Top speed | km/h | 240 |
| Fuel consumption comb. | l/100 km | 6.4 |
| CO2 emissions | g/km | 148 |
*acc. to VDA measuring method

Comments
Newest firstLoading comments…