The New Toyota Yaris Specs:
As with most Toyota vehicles, New Yaris comes with a four-year/60 000 km Service Plan included in the purchase price (service intervals are every 15 000 km), along with Toyota’s comprehensive three-year/100 000 km warranty.

It’s supported by the ToyotaCare Roadside Assistance Programme and entitles customers to 24 hour roadside assistance, ensuring ultimate peace-of-mind motoring.
| YARIS SPECIFICATIONS | |||
| ENGINE SPECIFICATIONS | 1.0 | 1.3 | 1.3 CVT |
| Maximum power (kW @ r/min) | |||
| Maximum torque (Nm @ r/min) | |||
| Number of cylinders and arrangement | 3 cylinders, In-line | 4 cylinders in line | 4 cylinders in line |
| Valve mechanism | 12-valve DOHC with VVT-i | 16-valve DOHC, with Dual VVT-i | 16-valve DOHC, with Dual VVT-i |
| Transmission | 5-speed manual | 6-speed manual | Continuously Variable Transmission (CVT) |
| Front suspension | McPherson Strut | McPherson Strut | McPherson Strut |
| Rear suspension | Twist beam | Twist beam | Twist beam |
| Electronic shift lock system | – | ||
| Service intervals (km) | 15 000 | 15 000 | 15 000 |
| Acceleration 0-100 (sec) | 15.3 | 11.7 | 12.6 |
| Maximum speed (km/h) | 155 | 175 | 175 |
| Wheels and Tyres | Xi | Xs | XR |
| Wheels | 14″ Steel (1.0)15″ Steel (1.3) | 15″ Alloy | 15″ Alloy |
| Tyre size | 175/65R14 (1.0)185/60R15 (1.3) | 185/60R15 | 185/60R15 |
| Spare tyre* | T125/70 D15* | T125/70 D15* | T125/70 D15 (1.0)185/60R15 (1.3) |
| Body and Styling | |||
| Panoramic sunroof | 1.3 3 D-door only | ||
| Front spoiler | – | ||
| Rear spoiler | 1.3 only | ||
| Colour coded bumpers | – | – | – |
| Colour coded mirrors and door handles | – | – | |
| Chrome interior door handles | – | – | |
| Radiator grille and back door garnish | Black | Chrome | Chrome |
| Halogen headlamps | – | – | – |
| Smoked headlamps | 1.3 Only | ||
| Front fog lamps | – | ||
| Chrome fog lamp covers | 1.3 Only | ||
| Rear fog lamps | – | – | – |
| High mount stop lamp (LED Type) | – | – | – |
| Door scuff plates | – | – | – |
| Interior, Comfort and Convenience | |||
| Electric power steering | – | – | – |
| Steering column adjustments: tilt and telescopic | – | – | – |
| Leather steering wheel | – | ||
| Sport steering wheel | 1.3 only | ||
| Air conditioner | Optional | Manual | Automatic |
| Analogue speedometer | Without tachometer | With tachometer | With tachometer |
| Digital clock | – | – | – |
| Multi-Information Display (MID) | – | – | – |
| Outdoor temperature display | – | – | – |
| Economy meter (with eco. Indicator) | 1.3 CVT only | ||
| Gear shift position indicator | – | – | – |
| Front heater | – | – | – |
| Rear window demister | – | – | – |
| Electrically adjustable windows: front | 1.3 Only | – | – |
| Electrically adjustable windows: rear | 5-door only | ||
| Electrically adjustable exterior mirrors | – | – | |
| Audio system: Radio / CD / MP3 player | – | – | – |
| Touch screen audio system | – | ||
| Bluetooth compatibility | – | ||
| Audio input terminal: Auxiliary, USB and iPod | – | – | – |
| Steering wheel switches | Audio | Audio | Audio, Bluetooth |
| Speakers | 6 | 6 | 6 speakers (1.0)8 speakers(1.3) |
| Intermittent windshield wipers | – | – | – |
| Rain-sensing wipers | 1.3 Only | ||
| Intermittent rear window wiper | – | – | – |
| Automatic light control system | 1.3 Only | ||
| Headlamp levelling system (manual) | – | – | – |
| Electrochromatic rear view mirror | 1.3 Only | ||
| Rear console box | – | – | – |
| Illuminated entry system | – | – | – |
| Front seat slide and recline function | – | – | – |
| Front seat vertical adjuster | Driver seat only | Driver seat only | Driver seat (all)Passenger seat (5-door only) |
| Passenger seat slide with recline memory | 3-door only | 3-door only | 3-door only |
| 60:40 split rear seat configuration (with fixed cushion) | – | – | – |
| Front and rear headrest | – | – | – |
| Leather gear shift Lever | CVT only | – | |
| Sport gear shift lever | 1.3 only | ||
| Cool function and lamp in glove box | – | ||
| Cup holders | 4 | 4 | 4 |
| Driver and passenger door pockets | – | – | – |
| Seat back pockets | Passenger only | Passenger only | Driver and passenger |
| Cigarette lighter and ashtray | – | – | – |
| Privacy glass: rear window | – | ||
| Privacy glass: rear side window | 5-door only | ||
| Privacy glass: rear quarter window | 3-door only | ||
| Laminated and acoustic windscreen | – | – | |
| Sun visor with mirror and cover | Passenger only | Driver and passenger | Driver and passenger |
| Sun visor mirror lamp | 1.0 3-door and 5-door1.3 5-door only | ||
| Safety and Security | |||
| Anti-lock Braking System (ABS) | – | – | – |
| Brake Assist System (BAS) | – | – | 1.0 only |
| Pump up Brake Assist (BA) | 1.3 only | ||
| Electronic Brake force Distribution (EBD) | – | – | – |
| Vehicle Stability control (VSC) | 1.3 only | ||
| Impact-sensing fuel cut | – | – | – |
| Driver and front passenger front and side airbags | – | – | – |
| Driver knee airbag | 1.3 only | ||
| Curtain shield airbags | 1.3 only | ||
| Airbag manual on/off switch | – | – | – |
| Front and rear seatbelts | – | – | – |
| Seatbelt anchorage: Front 2 x 3-point, rear 3 x 3-point | – | – | – |
| ISOFIX child restraint system | – | – | – |
| Seatbelt warning buzzer and lamp: front and rear seats | – | – | – |
| Double door lock | – | – | – |
| Remote control central locking | – | – | – |
| Child protection rear door locks | 5-door only | 5-door only | 5-door only |
| Anti-theft label | – | – | – |
| Immobiliser | – | – | – |
| ToyotaCare Microdot System | – | – | – |
| Follow-me-home light control system | – | – | – |
| Dimensions and Capacities | |||
| Length (mm) | 3885 | 3885 | 3885 |
| Height (mm) | 1515 | 1515 | 1515 |
| Width (mm) | 1695 | 1695 | 1695 |
| Wheelbase (mm) | 2510 | 2510 | 2510 |
| Front overhang (mm) | 790 | 790 | 790 |
| Rear overhang (mm) | 585 | 585 | 585 |
| Luggage capacity (m³) | 710 | 710 | 710 |
| Fuel tank (litres) | 42 | 42 | 42 |
| Turning circle (tyres, m) | 4.7 | 4.7 | 4.7 |
| Seating capacity | 5 | 5 | 5 |
| *Refer to owner’s manual or your dealer for space saver tyre usage instructions | |||
| = Standard feature | |||
| CONSUMPTION AND EMISSIONS | 1.0 | 1.3 | 1.3 CVT |
| Fuel consumption (l/100km) | 5.1 | 5.6 | 5.4 |
| CO2 emissions (g/km) | 119 | 131 | 125 |
| Emissions control | Euro 4 | Euro 4 | Euro 4 |















