Spesifications for the New Honda Civic 2012

| SPECIFICATION & FEATURES | ||||||||
| Comfort | Comfort | Elegance | Executive | |||||
| ENGINE | MT | AT | MT | AT | MT | AT | MT | AT + Paddle SW |
| Type | SOHC i-VTEC 16-valve in-line 4 cylinder, transversely mounted | |||||||
| Displacement (cm3) | 1598 | 1798 | ||||||
| Fuel supply system | PGM-Fi (Programmed fuel injection) | |||||||
| Electronic throttle control | DBW (Drive-by-wire) | |||||||
| Power (kW @ r/min) | 92 / 6500 | 104 / 6500 | ||||||
| Torque (Nm @ r/min) | 151 / 4300 | 174 / 4300 | ||||||
| Compression ratio | 10.6 : 1 | 10.6 : 1 | ||||||
| Bore & stroke (mm) | 81.0 x 77.5 | 81.0 x 87.3 | ||||||
| Exhaust system | 3-way catalytic convertor | |||||||
| CO2 emmissions | 160 | 161 | 160 | 157 | 160 | 157 | 160 | 157 |
| Fuel type | Unleaded petrol | |||||||
| PERFORMANCE | ||||||||
| Acceleration (0-100km/h) | 9.6 | 12.0 | 8.8 | 10.5 | 9.1 | 10.7 | 9.1 | 10.7 |
| Maximum speed (km/h) | 200 | 197 | 200 | 200 | 200 | 200 | 200 | 200 |
| Fuel consumption (93/116/EC) – Combined (l/100km) | 6.7 | 6.8 | 6.7 | 6.6 | 6.7 | 6.6 | 6.7 | 6.6 |
| TRANSMISSION | ||||||||
| Gears | 5-speed manual | Electronic 5-speed automatic | 5-speed manual | Electronic 5-speed automatic | 5-speed manual | Electronic 5-speed automatic | 5-speed manual | Electronic 5-speed automatic |
| Clutch | Dry single plate, diaphragm spring type | Torque convertor | Dry single plate, diaphragm spring type | Torque convertor | Dry single plate, diaphragm spring type | Torque convertor | Dry single plate, diaphragm spring type | Torque convertor |
| Drive wheels | Front wheel drive | |||||||
| SUSPENSION | ||||||||
| Type – Front | McPherson strut, anti-roll bar | |||||||
| – Rear | Double Wishbone, anti-roll bar | |||||||
| STEERING | ||||||||
| Type | Electronic, power-assisted, rack and pinion | |||||||
| Turning radius at body (m) | 5.8 | |||||||
| Turns, lock to lock | 3.11 | |||||||
| BRAKES | ||||||||
| Type – Front | 282 mm Ventilated disc | |||||||
| – Rear | 260 mm disc | |||||||
| WHEELS AND TYRES | ||||||||
| Wheel size – front & rear | 15″ x 6.J | 15″ x 6.J | 16″ x 6.5.J | 16″ x 6.5.J | ||||
| Tyre size – front & rear | 195 65R15 | 195/65R15 | 205/55R16 | 205/55R16 | ||||
| Spare wheel – wheel size | Full size | |||||||
| Alloy wheels | O | O | O | O | ||||
| DIMENSIONS AND CAPACITIES | ||||||||
| Length overall (mm) | 4545 | |||||||
| Width overall (mm) – excl door mirror | 1750 | |||||||
| Height overall (mm) | 1435 | |||||||
| Wheelbase (mm) | 2675 | |||||||
| Track / Tread (mm) – Front | 1505 | |||||||
| – Rear | 1530 | |||||||
| Ground clearance (mm) | 150 | |||||||
| Tare mass (kg) | 1160 | 1187 | 1165 | 1191 | 1178 | 1204 | 1195 | 1220 |
| Gross Vehicle Mass (GVM) (kg) | 1670 | 1700 | 1680 | 1700 | 1680 | 1700 | 1680 | 1700 |
| Maximum tow mass (kg) – trailer with / without brakes | 1200 / 500 | 1000 / 500 | 1120 / 500 | 1000 / 500 | 1120 / 500 | 1000 / 500 | 1120 / 500 | 1000 / 500 |
| Luggage space (l) – VDA method (to window line) | ||||||||
| Fuel tank capacity (l) | 50 | |||||||
| Seating capacity | 5 | |||||||
| EXTERIOR | ||||||||
| Front grille | Chrome | Chrome | Chrome | Chrome | ||||
| Bumpers | Colour coded | Colour coded | Colour coded | Colour coded | ||||
| Side mirrors: – Electric | O | O | O | Power folding | ||||
| – Heated | – | O | O | O | ||||
| – Body colour | O | O | O | O | ||||
| – Aspheric (DR) | – | O | O | O | ||||
| – Reverse tilt mirror | – | – | – | – | ||||
| Door handles | Colour coded | Colour coded | Colour coded | Chrome | ||||
| Heat blocking tinted glass | O | O | O | O | ||||
| COMFORT AND CONVENIENCE | ||||||||
| Seating & Interior styling | ||||||||
| Leather seats | – | – | O | O | ||||
| Height adjustable seat – lever type | Driver | Driver | Driver | Driver | ||||
| Armrests – front & rear | O | O | O | O | ||||
| Driver’s foot rest | O | O | O | O | ||||
| Infotainment | ||||||||
| Trip computer | O | O | O | O | ||||
| Outside temperature display | O | O | O | O | ||||
| Front loading CD Player | O | O | O | O | ||||
| MP3/WMA compatibility | O | O | O | O | ||||
| Speed sensitive volume compensation | O | O | O | O | ||||
| Speakers: – Doors: front & rear | x4 | x4 | x4 | x4 | ||||
| – Tweeters: front | – | – | x2 | x2 | ||||
| Bluetooth (Hands Free Telephone) | – | – | O | O | ||||
| iPod USB connection | – | – | O | O | ||||
| Auxillary audio connection | O | O | O | O | ||||
| Storage | ||||||||
| Cupholder | x4 | x4 | x4 | x4 | ||||
| Seat back pockets | Driver & passenger | Driver & passenger | Driver & passenger | Driver & passenger | ||||
| Split folding rear seats (60/40) | O | O | O | O | ||||
| Interior lighting | ||||||||
| Map lights | O | O | O | O | ||||
| Glove box light | O | O | O | O | ||||
| Ambient lights | O | O | O | O | ||||
| Ignition switch light | O | O | O | O | ||||
| Trunk light | O | O | O | O | ||||
| Instruments and controls | ||||||||
| Leather steering wheel | – | – | O | O | ||||
| Leather gear knob | O | O | O | O | ||||
| Multi-function steering wheel | – | – | O | O | ||||
| Air conditioning | Manual | Manual | Automatic | Automatic | ||||
| Electric windows – front & rear | O | O | O | O | ||||
| Cruise Control (speed limiter) | – | – | O | O | ||||
| Tilt and telescopic steering wheel adjustment | O | O | O | O | ||||
| Instrument illumination rheostat | – | O | O | O | ||||
| Other | ||||||||
| 12V accessory socket | O | O | O | O | ||||
| Boot lid release – remote key / internal release | O | O | O | O | ||||
| Hill Start Assist | – | – | – | O | ||||
| ECON mode button | O | O | O | O | ||||
| SAFETY | ||||||||
| Active Safety | ||||||||
| Anti-lock Braking System (ABS) | O | O | O | O | ||||
| Electronic Brake-force Distribution (EBD) | O | O | O | O | ||||
| Emergency Brake Assist (EBA) | O | O | O | O | ||||
| Vehicle Stability Assist (VSA) | – | – | – | O | ||||
| Deflation Warning System (DWS) | – | – | – | O | ||||
| High-mounted brake light | O | O | O | O | ||||
| Auto headlights | – | – | – | O | ||||
| Head Light Auto off timer | O | O | O | O | ||||
| Parking sensors | – | – | – | – | ||||
| Rain sensing windscreen wipers | – | – | – | O | ||||
| Front Fog lights | – | – | – | O | ||||
| Passive Safety | ||||||||
| Advanced Compatibility Engineering body (ACE) | O | O | O | O | ||||
| Dual front SRS airbag system | x2 | x2 | x2 | x2 | ||||
| Dual side SRS airbag system | x2 | x2 (OPDS) | x2 (OPDS) | x2 (OPDS) | ||||
| Dual curtain SRS airbag system | – | x2 | x2 | x2 | ||||
| Seatbelt pretensioning system – front | O | O | O | O | ||||
| 3-point ELR inertia-reel seat belts | x5 | x5 | x5 | x5 | ||||
| Height adjustable seatbelt anchors | O | O | O | O | ||||
| Seatbelt warning | Driver | Driver | Driver | Driver | ||||
| ISOFix child seat anchors – rear | O | O | O | O | ||||
| Childproof door locks | O | O | O | O | ||||
| Active headrests (anti-whiplash) | O | O | O | O | ||||
| SECURITY | ||||||||
| Alarm system | O | O | O | O | ||||
| Rolling code ECU engine immobiliser | O | O | O | O | ||||
| Central locking | O | O | O | O | ||||
| Auto locking (motion sensing) | O | O | O | O | ||||
| Selective locking | O | O | O | O | ||||
| Remote keyless entry | O | O | O | O | ||||
| High security integrated audio system | O | O | O | O | ||||
| AFTER SALES | ||||||||
| Warranty | 3 Year/ 100,000km | |||||||
| Service plan | 5 Year/ 90,000km | |||||||
| Service intervals | 15,000km |
















