- The overall bus and coach market rose 93.5% to 917 registrations in June, and 62.3% over the half year.
- The purpose-built bus and coach sector rose 50% in the month and 45.6% in the first six months of 2012.
- Converted bus registrations were up 197.1% in June and 81.2% for the year-to-date.
“The UK bus and coach sector saw solid growth in June, up more than90%, as operators pulled forward orders ahead of the London 2012 games,” said Paul Everitt, SMMT Chief Executive.
“Despite fragile economic conditions, overall bus and coach registrations have enjoyed nine consecutive months of growth, with registrations rising up 60% in the first half of 2012. While maintaining this momentum will be tough, the tangible benefits provided by the latest technologies entering the market will continue to attract operators seeking to boost the efficiency and affordability of their fleets.”
UK bus and coach registrations: 2012 and % change on 2011
June | % change | Year-to- date | % change | Rolling year | % change | |
Purpose-built single-deck buses < 8.5t | 5 | -61.5% | 88 | 51.7% | 110 | -27.2% |
Purpose-built single-deck buses > 8.5t to 12t | 19 | 5.6% | 151 | 67.8% | 291 | 34.1% |
Purpose-built single-deck buses > 12t to 16t | 88 | 41.9% | 432 | 9.9% | 845 | 9.6% |
Purpose-built single-deck buses > 16t | 31 | 24.0% | 256 | 116.9% | 373 | 126.1% |
Purpose-built double-deck buses | 302 | 88.8% | 939 | 85.9% | 1712 | 83.3% |
Purpose-built bus total | 445 | 60.1% | 1,866 | 60.3% | 3,331 | 48.8% |
Purpose-built coaches 3.5t to 16t | 4 | 300.0% | 38 | 2.7% | 76 | -32.1% |
Purpose-built single-deck coaches > 16t | 51 | -3.8% | 414 | 5.1% | 692 | 12.0% |
Purpose-built double-deck coaches > 16t | 1 | -50.0% | 21 | 90.9% | 25 | 47.1% |
Purpose-built coach total | 56 | 0.0% | 473 | 7.0% | 793 | 6.2% |
Purpose-built bus and coach total | 501 | 50.0% | 2,339 | 45.6% | 4,124 | 38.2% |
*Converted: Bus <3.5t | 52 | 36.8% | 432 | 24.1% | 639 | 7.2% |
*Converted: Bus 3.5t to 8.5t | 364 | 256.9% | 2,131 | 99.7% | 3,146 | 30.9% |
*Converted: Bus >8.5t | 0 | 0 | 3 | 200.0% | 11 | 450.0% |
*Converted bus total | 416 | 197.1% | 2,566 | 81.2% | 3,796 | 26.5% |
*All buses and coaches | 917 | 93.5% | 4,905 | 62.3% | 7,920 | 32.3% |
* All vehicle manufacturer-built minibus registrations are included in the converted bus <3.5t category.
** All converted bus volumes are counted in the SMMT van and truck news release. These vehicles are also represented here as they form an important part of the UK bus and coach market.
Big buses +8.5t and coaches +16t – rolling year registrations December 2007 to June 2012
The tables and charts below detail annual trends by gross vehicle weight and type for the whole bus and coach market, taking data from the purpose-built and converted sectors.
Annual trends – rolling year totals from December 2007 to May 2012.